Preliminary thickness of the slab; Slab panel C,D-1,2
ACI318-05; Cl 9.5.3.3
Where
αf = (Eb*Ib)/(Es*Is); Eb =Es for same Concrete grade
Ib =Moment of Inertia of beam, Is = Moment of Inertia of tributary slab
αfm = average of all αf of beam on the boundary of slab
for αfm less than and equal to 0.2 slan behaves as flat slab and ACI 318-05; Cl 9.5.3.2 will be applicable
Tributary Slab width for panel C,D-1,2
Beam to slab stiffness ratios
Beam width, B=230mm
Beam Effective Depth, d=300 mm
MOI of Beam, Ib =Bd3/12 =0.23*0.3^3/12=0.000518 m4
For Beam BM1; ls = 3.6 m; Is =3.6*0.125^3/12= 0.000586 ; αf1= 0.000518/0.000586= 0.8832
For Beam BM2; ls = 3.638 m; Is =3.638*0.125^3/12= 0.000592 ; αf2= 0.000518/0.000592= 0.8739
For Beam BM3; ls = 1.95 m; Is =1.95*0.125^3/12= 0.000317 ; αf3= 0.000518/0.000317= 1.63
For Beam BM4; ls = 2.1 m; Is =2.1*0.125^3/12= 0.000342 ; αf4= 0.000518/0.000342= 1.514
Average αfm =(0.8832+0.8739+1.63+1.514)/4 =1.225>0.2, <2=> ACI318-05; cl9.5.3.3 b is valid
Thickness of slab
αfm = 1.225
Long clear span/short clear span,β =(4.2-0.23)/(3.9-0.23)= 1.08
ln= shorter clear span =3.9-0.23=3.67 m
ACI318-05; cl9.5.3.3b:
Thickness of slab, h= {97.2,125}max =125 mm